MGA official website provides a full list of licensees in its register if you are looking for Malta Gaming Authority licensed sites and casinos.

What Information Can You Search About MGA Approved Betting Sites and Casinos?
You can check the list of betting sites and casinos by company name
- Licensee name (such as 888 Ireland Limited)
- Authorisation status (such as licensed, cancelled, expired, suspended, voluntary suspended)
- Gaming service (B2B critical supply license or B2C gaming service license)
The following table is a quick respresentation of the information on the MGA website. For the full list of legally approved casinos and betting sites, please visit the linked page.
Name, License Number, Status of MGA Approved Betting Sites, Casinos, Service Providers
| Company Name | License Number | Status |
|---|---|---|
| 1×2 Network Malta Ltd | MGA/CRP/635/2018 | Licensed |
| 247Holdings Ltd | MGA/B2C/391/2017 | Licensed |
| 2Bet Ltd | MGA/B2C/459/2017 | Licensed |
| 388 Group Ltd | MGA/B2C/827/2020 | Licensed |
| 777 Malta Ltd | MGA/B2C/950/2022 | Licensed |
| 888 Malta Limited | MGA/CRP/543/2018 | Licensed |
| A.S.G. Group Limited | MGA/B2C/609/2018 | Licensed |
| Ace Gaming Ltd | MGA/B2C/342/2016 | Licensed |
| AG Communications Limited | MGA/CRP/148/2007 | Licensed |
| Air Dice Services Malta Limited | MGA/B2B/922/2021 | Licensed |
| Akamon Entertainment Malta | MGA/B2C/241/2013 | Licensed |
| Alea Gaming Ltd | MGA/B2C/256/2013 | Licensed |
| Altenar Software Limited | MGA/B2B/582/2018 | Licensed |
| Altitudo Strategy Ltd | MGA/B2C/538/2018 | Licensed |
| Amelco UK Limited | MGA/B2B/776/2020 | Licensed |
| Amusnet Gaming Limited | MGA/B2B/252/2013 | Licensed |
| Apollo Games Malta Limited | MGA/B2B/551/2018 | Licensed |
| Argosy Services Ltd | MGA/B2C/121/2006 | Licensed |
| Aspire Global International Limited | MGA/CRP/148/2007 | Licensed |
| Authentic Gaming Malta Limited | MGA/B2B/352/2016 | Licensed |
| Avantgarde Services Ltd | MGA/B2C/325/2016 | Licensed |
| Bally’s Malta Limited | MGA/B2C/173/2009 | Licensed |
| Bayton Ltd | MGA/B2C/145/2007 | Licensed |
| BBIN Malta Limited | MGA/B2B/743/2019 | Licensed |
| Belle Rock Entertainment | MGA/B2C/165/2008 | Licensed |
| Bet On Aces Ltd | MGA/B2C/485/2018 | Licensed |
| Betat Home Ltd | MGA/B2C/173/2009 | Licensed |
| Betclic Malta Limited | MGA/B2C/147/2007 | Licensed |
| Betpoint Group Ltd | MGA/B2C/203/2011 | Licensed |
| Betsson Services Limited | MGA/B2C/108/2004 | Licensed |
| Betway Limited | MGA/B2C/130/2006 | Licensed |
| BGaming Limited | MGA/B2B/785/2020 | Licensed |
| Big Time Gaming Malta Ltd | MGA/B2B/505/2018 | Licensed |
| Bingo.com (MT) Limited | MGA/B2C/106/2000 | Licensed |
| Blue Window Ltd | MGA/B2C/434/2017 | Licensed |
| Blueprint Technologies (Malta) Ltd | MGA/B2B/684/2019 | Licensed |
| BML Group Limited | MGA/CRP/108/2004 | Licensed |
| Booming Games Limited | MGA/B2B/432/2017 | Licensed |
| BP Group Malta Ltd | MGA/B2C/203/2011 | Licensed |
| Bravio Technologies Limited | MGA/B2C/741/2019 | Licensed |
| Buffalo Partners Ltd | MGA/B2B/555/2018 | Licensed |
| Caddell Limited NV | MGA/B2C/370/2017 | Licensed |
| Caecus Enterprises Ltd | MGA/B2C/530/2018 | Licensed |
| Casumo Services Limited | MGA/B2C/217/2012 | Licensed |
| Co-Gaming Limited | MGA/CRP/178/2009 | Licensed |
| Condor Malta Ltd | MGA/B2C/340/2016 | Licensed |
| Creative Digital Services Ltd | MGA/B2C/495/2018 | Licensed |
| Crown It Malta Ltd | MGA/B2C/522/2018 | Licensed |
| Digimedia Ltd | MGA/B2C/167/2008 | Licensed |
| Digitain (MT) Limited | MGA/B2B/596/2018 | Licensed |
| Dragonara Interactive Limited | MGA/B2C/181/2010 | Licensed |
| Dumarca Gaming Limited | MGA/CRP/169/2009 | Licensed |
| Durmuller Ltd | MGA/B2C/558/2018 | Licensed |
| Edict Malta Limited | MGA/B2B/336/2016 | Licensed |
| EGamingOnline Malta Ltd | MGA/B2B/400/2017 | Licensed |
| ELK Studios Malta Ltd | MGA/B2B/605/2018 | Licensed |
| Endorphina Limited | MGA/B2B/404/2017 | Licensed |
| Enlabs AB | MGA/B2C/163/2008 | Licensed |
| EveryMatrix Software Ltd | MGA/B2B/201/2011 | Licensed |
| Evolution Gaming Malta Limited | MGA/CRP/187/2010 | Licensed |
| Evoplay Limited | MGA/B2B/633/2018 | Licensed |
| Expekt Malta Limited | MGA/B2C/147/2007 | Licensed |
| Fairload Ltd | MGA/B2C/282/2015 | Licensed |
| Fantasma Games AB | MGA/B2B/877/2021 | Licensed |
| Finnplay (MT) Limited | MGA/B2B/368/2017 | Licensed |
| FortuneLogic Ltd | MGA/B2C/567/2018 | Licensed |
| FSB Technology (MT) Limited | MGA/B2B/649/2018 | Licensed |
| G.M.L. Interactive Ltd | MGA/CRP/152/2007 | Licensed |
| GameArt Limited | MGA/B2B/452/2017 | Licensed |
| Gaming Innovation Group (GiG) | MGA/CRP/108/2004 | Licensed |
How to Check if a Casino URL or Online Gaming Site is Authorised by the Malta Gaming Authority?
All you need to do is enter the URL or link of the casino or gaming site for MGA-unathorised casino and betting sites. For example, here is all the information you get when you enter LeoVegas, the popular casino name approved by the MGA. You are led to a page providing a dynamic seal of authorisation for Leo Vegas.
A casino you may find online through a simple web search may not be what it seems. Online casino bonus searches, especially, can be misleading.

| Licensee Information | LeoVegas Gaming plc |
|---|---|
| Address | Level 7 Plaza Business Centre, Bisazza Street, Sliema, SLM 1640, Malta |
| Status Of Licence | Licensed |
| Licence Number | MGA/CRP/237/2013 |
| Licence Type | B2C – Gaming Service Licence |
| Class Type | Service (B2C) – A licence to provide a service for the purposes of engaging with end consumers |
| Game Types | Type 1 Gaming Services Service Providers Approved: Prima Networks Limited MGA/CRP/926/2021 Gameshop Limited MGA/CRP/981/2022 Kambi Malta Limited MGA/CRP/185/2010 LIVEG24 Ltd MGA/B2B/153/2007 Oryx Gaming Limited MGA/B2B/298/2015 IGT Malta Casino Limited MGA/B2B/168/2007 Yggdrasil Gaming Limited MGA/B2B/230/2012 Play’n Go Malta Limited MGA/B2B/225/2012 Evolution Gaming Malta Limited MGA/CRP/187/2010 Relax Gaming Limited MGA/B2B/246/2013 Playtech P.L.C. MGA/CRP/137/2007 …. Vertical Approved: Casino, Lotteries Type 2 Gaming Services Service Providers Approved: Kambi Malta Limited MGA/CRP/185/2010 Vertical Approved: Fixed Odd Betting, including Live Betting Type 3 Gaming Services Service Providers Approved: Arrise Solutions (Malta) Limited MGA/B2B/317/2016 Vertical Approved: Peer-to-Peer Bingo or Games |
| Approved ADRs | CasinoReviews.com eCogra |
| Website Urls | https://www.expekt.com/ https://www.royalpanda.com https://www.leovegas.com https://www.gogocasino.com |
| Authenticity Notice | For authenticity, make sure that the address of this website starts with https://authorisation.mga.org.mt. If not report it. |
Pingback: MGA-Blacklisted, Unauthorised Casinos URLs and Sites
Pingback: Michigan Gambling Regulator bans offshore casinos from time to time - Casino Biome